Short radius steel bends DN 20-200

Standard GOST:17375, GOST:30753, TU27.2-23392043-003
Series BREEZE Pipeline
Material steel20
Pressure up to PN63

Goods description

Steel bends with bend angle of 90° are designed for connection of the pipes of process pipelines with rated pressure PN63 and temperature from minus 20 to plus 200 ℃. The parts are made by using the method of drawing through the horn-shape core. Butt welded ends comply with GOST 16037.

Types of bends manufactured by BREEZE:

Bends GOST 17375 with bend radius of approx. 1.5 diameter (3D) are made of seamless pipes in accordance with GOST R 53383, GOST 8733.

Bends GOST 30753 with bend radius of approx. a diameter (2D) are made of seamless pipes in accordance with GOST R 53383, GOST 8733.

Connection dimensions of 3D seamless bends according to GOST 17375

  Code Type Dp1 D Tp F W
Відводи сталеві крутовигнуті 30.03.028-002 3D 26.9 20 2.5 29 0.08
30.03.032-003 3D 33.7 25 3 38 0.16
30.03.042-003 3D 42.4 32 3 48 0.26
30.03.045-003 3D 45 38 3 60 0.40
30.03.048-003 3D 48.3 40 3 57 0.37
30.03.057-003 3D 57 50 3 75 0.50
30.03.057-005 3D 57 50 5 75 0.70
30.03.076-003 3D 76 65 3.5 100 1.00
30.03.076-006 3D 76 65 6 100 1.70
30.03.089-003 3D 89 80 3.5 120 1.50
30.03.089-006 3D 89 80 6 120 2.30
30.03.108-004 3D 108 100 4 150 2.50
30.03.114-004 3D 114 100 4 150 3.60
30.03.133-004 3D 133 125 4 190 3.80
30.03.159-005 3D 159 150 5 225 6.70
30.03.219-006 3D 219 200 6 300 15.00
30.03.219-008 3D 219 200 8 300 20.00
  Code DN PN D D1 D2 D3

Connection dimensions of 3D seam bends according to GOST 17375

  Code Type Dp1 D Tp F W
Відводи сталеві крутовигнуті 30.03.028-102 ВГП 26.9 20 2.5 29 0.08
30.03.032-103 ВГП 33.7 25 3 38 0.16
30.03.042-103 ВГП 42.4 32 3 48 0.26
30.03.048-103 ВГП 48.3 40 3 57 0.37
  Code DN PN D D1 D2 D3

Connection dimensions of 2D seamless bends according to GOST 30753

  Code Type Dp1 D Tp F W
Відводи сталеві крутовигнуті 30.02.057-003 2D 57 50 3 50 0.40
30.02.076-003 2D 76 65 3.5 65 0.90
30.02.089-003 2D 89 80 3.5 80 1.30
30.02.108-004 2D 108 100 4 100 2.10
30.02.133-004 2D 133 125 4 125 3.00
30.02.159-005 2D 159 150 5 150 4.50
  Code DN PN D D1 D2 D3